Littleton CO
Home Menu2017 Election Results
2017 General Election Information
UNOFFICIAL RESULTS
The chart below summarizes election results from Littleton's three counties. Results are unofficial until certified by the individual counties' boards of canvassers later this month.
Updated: 11/9/2017 7:18 AM | ||||
Littleton City Council — At Large | ||||
CANDIDATE | ARAPAHOE CO | JEFFERSON CO | DOUGLAS CO | TOTAL |
Kyle Schlachter | 4,986 | 358 | 24 | 5,368 |
Karina Elrod | 5,092 | 379 | 27 | 5,498 |
Doug Clark | 4,887 | 250 | 26 | 5,163 |
Carol Brzeczek | 4,674 | 245 | 14 | 4,933 |
Littleton City Council — District I | ||||
CANDIDATE | ARAPAHOE CO | TOTAL | ||
Patrick Driscoll | 1,327 | 1,327 | ||
Kama Suddath | 1,006 | 1,006 | ||
Littleton City Council — District III | ||||
CANDIDATE | ARAPAHOE CO | DOUGLAS CO | TOTAL | |
Phil Cernanec | 1,441 | 0 | 1,441 | |
Carol Fey | 1,846 | 0 | 1,846 | |
Steven Esses | 244 | 0 | 244 | |
Littleton Ballot Issue 2C | ||||
VOTE | ARAPAHOE CO | JEFFERSON CO | DOUGLAS CO | TOTAL |
Yes | 8,647 | 556 | 53 | 9,256 |
No | 2,347 | 163 | 10 | 2,520 |
Littleton Ballot Issue 2D | ||||
VOTE | ARAPAHOE CO | JEFFERSON CO | DOUGLAS CO | TOTAL |
Yes | 7,148 | 437 | 46 | 7,631 |
No | 3,658 | 272 | 17 | 3,947 |
South Suburban Parks & Recreation Ballot Issue 4B | ||||
VOTE | ARAPAHOE CO | JEFFERSON CO | DOUGLAS CO | TOTAL |
Yes | 25,569 | 545 | 4,800 | 30,914 |
No | 6,668 | 172 | 1,304 | 8,144 |
South Suburban Parks & Recreation Ballot Issue 4C | ||||
VOTE | ARAPAHOE CO | JEFFERSON CO | DOUGLAS CO | TOTAL |
Yes | 22,531 | 447 | 4,197 | 27,175 |
No | 9,671 | 265 | 1,887 | 11,823 |
Check with individual counties for more information and complete results for voting in that county:
Arapahoe County Election Night Reporting
Jefferson County Election Night Reporting
Douglas County Election Night Reporting